Material Classification Code Chart

| Major Class | Material Characteristics Included | Code Designation | |
|---|---|---|---|
| Density | Bulk density, loose | Actual lbs/cu. ft. | |
| Size | Very Fine |
No. 200 sieve (.0029") and under No. 100 sieve (.0059") and under No. 40 sieve (.016") and under |
A200 A100 A40 |
| Fine | No. 6 sieve (.132") and under | B6 | |
| Granular |
1/2" and under 3" and under 7" and under 16" and under |
C1/2 D3 D7 D16 |
|
| Lumpy | Over 16" to be specified (x = actual maximum size) | Dx | |
| Irregular | Stringy, fibrous, cylindrical, slabs, etc. | E | |
| Flowability | Very free flowing — flow function > 10 | 1 | |
| Free flowing — flow function > 4 and < 10 | 2 | ||
| Average flowability — flow function > 2 and < 4> | 3 | ||
| Sluggish — flow function < 2 | 4 | ||
| Abrasiveness | Mildly abrasive (Index 1-17) | 5 | |
| Moderately abrasive (Index 18-67) | 6 | ||
| Extremely abrasive (Index 68-416) | 7 | ||
| Miscellaneous Properties or Hazards | Builds up and hardens | F | |
| Generates static electricity | G | ||
| Decomposes (deteriorates in storage) | H | ||
| Flammability | J | ||
| Becomes plastic or tends to soften | K | ||
| Very dusty | L | ||
| Aerates and becomes fluid | M | ||
| Explosiveness | N | ||
| Stickiness/adhesion | O | ||
| Contaminable, affecting use | P | ||
| Degradable, affecting use | Q | ||
| Gives off harmful toxic gas or fumes | R | ||
| Highly corrosive | S | ||
| Mildly corrosive | T | ||
| Hygroscopic | U | ||
| Interlocks, mats, or agglomerates | V | ||
| Oils present | W | ||
| Packs under pressure | X | ||
| Very light and fluffy; may be windswept | Y | ||
| Elevated temperature | Z | ||
